Brand | WE |
EAN | 5056444709905 |
Length(mm) | 220 |
Weight (g) | 890 |
Fire Modes | Safe / Semi |
Barrel Length (mm) | 110 |
Rails | Top Rail & Under Barrel Rail |
Approx. FPS | 320 (+/- 10%) |
Main Materials | Aluminum Alloy / Fibre reinforced polymer |
Included | (x1) WE Galaxy 1911 Series BLUE (x1) 23R Magazine (x1) Manual |
Compatible Magazines | 5066 - Galaxy 1911 Series 23R Magazine - Black 5067 - Galaxy 1911 Series 23R Magazine - Silver |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 Airsoft Gas 9035 - NUPROL 3.0 Airsoft Gas |
Other Info/Specs | Adjustable Hop-Up Fibre Sights |
Brand | WE |
EAN | 5056444709899 |
Length(mm) | 220 |
Weight (g) | 890 |
Fire Modes | Safe / Semi |
Barrel Length (mm) | 110 |
Rails | Top Rail & Under Barrel Rail |
Approx. FPS | 320 (+/- 10%) |
Main Materials | Aluminum Alloy / Fibre reinforced polymer |
Included | (x1) WE Galaxy 1911 Series PURPLE (x1) 23R Magazine (x1) Manual |
Compatible Magazines | 5066 - Galaxy 1911 Series 23R Magazine - Black 5067 - Galaxy 1911 Series 23R Magazine - Silver |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 Airsoft Gas 9035 - NUPROL 3.0 Airsoft Gas |
Other Info/Specs | Adjustable Hop-Up |
Brand | WE |
EAN | 5056444709882 |
Length(mm) | 220 |
Weight (g) | 890 |
Fire Modes | Safe / Semi |
Barrel Length (mm) | 110 |
Rails | Top Rail & Under Barrel Rail |
Approx. FPS | 320 (+/- 10%) |
Main Materials | Aluminum Alloy / Fibre reinforced polymer |
Included | (x1) WE Galaxy 1911 Series GOLD (x1) 23R Magazine (x1) Manual |
Compatible Magazines | 5066 - Galaxy 1911 Series 23R Magazine - Black 5067 - Galaxy 1911 Series 23R Magazine - Silver |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 Airsoft Gas 9035 - NUPROL 3.0 Airsoft Gas |
Other Info/Specs | Adjustable Hop-Up |
Brand | WE |
EAN | 5056444709875 |
Length(mm) | 220 |
Weight (g) | 890 |
Fire Modes | Safe / Semi |
Barrel Length (mm) | 110 |
Rails | Top Rail & Under Barrel Rail |
Approx. FPS | 320 (+/- 10%) |
Main Materials | Aluminum Alloy / Fibre reinforced polymer |
Included | (x1) WE Galaxy 1911 Series BLACK (x1) 23R Magazine (x1) Manual |
Compatible Magazines | 5066 - Galaxy 1911 Series 23R Magazine - Black 5067 - Galaxy 1911 Series 23R Magazine - Silver |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 Airsoft Gas 9035 - NUPROL 3.0 Airsoft Gas |
Other Info/Specs | Adjustable Hop-Up |
Brand | WE |
EAN | 5056444709868 |
Length(mm) | 220 |
Weight (g) | 890 |
Fire Modes | Safe / Semi |
Barrel Length (mm) | 110 |
Rails | Top Rail & Under Barrel Rail |
Approx. FPS | 320 (+/- 10%) |
Main Materials | Aluminum Alloy / Fibre reinforced polymer |
Included | (x1) WE Galaxy 1911 Series SILVER (x1) 23R Magazine (x1) Manual |
Compatible Magazines | 5066 - Galaxy 1911 Series 23R Magazine - Black 5067 - Galaxy 1911 Series 23R Magazine - Silver |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 Airsoft Gas 9035 - NUPROL 3.0 Airsoft Gas |
Other Info/Specs | Adjustable Hop-Up Fibre Sights |
Brand | WE |
EAN | 758114742674 |
Length(mm) | 220 |
Weight (g) | 1060 |
Fire Modes | Semi-Auto |
Barrel Length (mm) | 110 |
Approx. FPS | 300 |
Main Materials | Metal - Outer Barrel, Slide, Frame Polymer - Grips |
Included | 1 x GBB Pistol 1 x Magazine 1 x Manual |
Compatible Magazines | 5032 - Hi-Cappa 5.1 GBB Magazine 5010 - Hi-Cappa 50rnd GBB Magazine 5009 - Co2 Hi-Cappa GBB Magazine |
Compatible Batteries / Gas | 9031 - NUPROL 2.0 9035 - NUPROL 3.0 |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again.
This site uses cookies to provide necessary site functionality and improve your experience. By using our website, you agree to our