BOLT
Another beautiful piece from bolt the swat birdcage flash hider.
Brand | Bolt |
EAN | 5060644103531 |
Length(mm) | 900mm ~ 985mm |
Weight (g) | 3200 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 370 |
Barrel Bore (mm) | 6 |
Rails | URX3 Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103524 |
Length(mm) | 900mm ~ 985mm |
Weight (g) | 3200 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 370 |
Barrel Bore (mm) | 6 |
Rails | URX3 Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103517 |
Length(mm) | 835mm ~ 920mm |
Weight (g) | 3100 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 370 |
Barrel Bore (mm) | 6 |
Rails | RAS 9' Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103500 |
Length(mm) | 835mm ~ 920mm |
Weight (g) | 3100 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 370 |
Barrel Bore (mm) | 6 |
Rails | RAS 9' Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103395 |
Length(mm) | 715mm ~ 800mm |
Weight (g) | 2900 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 270 |
Barrel Bore (mm) | 6 |
Rails | URX2 Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103388 |
Length(mm) | 715mm ~ 800mm |
Weight (g) | 2900 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 270 |
Barrel Bore (mm) | 6 |
Rails | URX2 Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103470 |
Length(mm) | 690mm ~ 775mm |
Weight (g) | 2950 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 190 |
Barrel Bore (mm) | 6 |
Rails | RAS 7' Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103463 |
Length(mm) | 690mm ~ 775mm |
Weight (g) | 2950 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 190 |
Barrel Bore (mm) | 6 |
Rails | RAS 7' Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5056444702494 |
Length(mm) | 520 - 605 |
Weight (g) | 2600 |
Fire Modes | Safe / Semi / Full-Auto |
Barrel Length (mm) | 190 |
Barrel Bore (mm) | 6.00 |
Rails | PDW M-LOK Handguard |
Approx. FPS | 326 |
Main Materials | Aluminium, ABS, Nylon & Glass Fiber Composite, Steel |
Compatible Magazines | BLT-BA003 - BR47 Metal Magazine 600R BLT-BA066B - BMAG BR47 600R Mag. BK |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5056444702487 |
Length(mm) | 690 - 775 |
Weight (g) | 3100 |
Fire Modes | Safe / Semi / Full-Auto |
Barrel Length (mm) | 270 |
Barrel Bore (mm) | 6.00 |
Rails | mK18 9" Rail |
Approx. FPS | 326 |
Main Materials | Aluminium, ABS, Nylon & Glass Fiber Composite, Steel |
Compatible Magazines | BLT-BA065B-1 - 140R Mid Cap BLT-BA002 - 300R Hi Cap |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
Brand | Bolt |
EAN | 5060644103449 |
Length(mm) | 815mm ~ 895mm |
Weight (g) | 3200 |
Fire Modes | Semi/Full-Auto |
Barrel Length (mm) | 270 |
Barrel Bore (mm) | 6 |
Rails | KEYMOD Rail |
Approx. FPS | 312 ~ 326 |
Main Materials | Aluminum/ABS, Nylon & Glass Fiber and Steel |
Compatible Magazines | BOLT BR 600R Metal / Plastic |
Compatible Batteries / Gas | 11.1V 15C 1000mAh 7.4V 22C 1650mAh |
Other Info/Specs |
**Warning!!** This item will require a defence to be supplied. You can either email this with a copy of your photo ID or wait for us to contact you. If you have purchased from our selves previously and have supplied a defence you will not need to do this again
This site uses cookies to provide necessary site functionality and improve your experience. By using our website, you agree to our